- Home
- Service
- Technische Informationen
- Drucknuztungstabelle
Drucknutzungstabellen
Druck- und Temperaturangaben sind in DIN 2401 definiert. Bei steigender Temperatur fällt der Nutzungsgrad. Tabelle I gilt für unsere Armaturen und Verschraubungen der Serie 1 und Serie 2 (außer Serien 1M, 1W+, 2M, 2T).
Die Verschraubungen der Serien 1+ und 1B+ sind darüber hinaus bis zu einer Druckstufe von PN 16 ausgelegt - siehe Tabelle II.
Drucknutzungstabelle I
MATERIAL: | PA | PP | PVDF | PTFE | PFA | PEEK |
---|---|---|---|---|---|---|
DRUCKSTUFE: | PN 10 | PN 10 | PN 10 | PN 6 | PN 10 | PN 10 |
-40°C | 75% | 75% | 75% | 75% | 100% | |
-20°C | 100% | 100% | 100% | 100% | 100% | |
5°C | 100% | 100% | 100% | 100% | 100% | 100% |
20°C | 100% | 100% | 100% | 100% | 100% | 100% |
30°C | 80% | 80% | 80% | 80% | 90% | 100% |
40°C | 50% | 70% | 70% | 70% | 85% | 100% |
50°C | 20% | 60% | 60% | 60% | 80% | 100% |
60°C | 10% | 50% | 50% | 50% | 70% | 100% |
70°C | 40% | 45% | 40% | 60% | 100% | |
80°C | 30% | 40% | 30% | 50% | 100% | |
90°C | 20% | 35% | 30% | 40% | 100% | |
100°C | 35% | 30% | 40% | 100% | ||
110°C | 30% | 25% | 35% | 90% | ||
120°C | 25% | 25% | 30% | 85% | ||
130°C | 25% | 25% | 30% | 80% | ||
140°C | 10% | 20% | 25% | 80% | ||
150°C | 10% | 20% | 75% | |||
160°C | 15% | 70% | ||||
170°C | 10% | 70% | ||||
180°C | 10% | 60% | ||||
190°C | 50% | |||||
200°C | 45% | |||||
220°C | 40% | |||||
230°C | 30% | |||||
240°C | 20% | |||||
250°C | 10% |
Drucknutzungstabelle II für Serie 1+, 1B+
MATERIAL: | PP | PVDF | PFA |
---|---|---|---|
DRUCKSTUFE: | PN 16 | PN 16 | PN 16 |
-40°C | 75% | 75% | |
-20°C | 100% | 100% | |
5°C | 100% | 100% | 100% |
20°C | 100% | 100% | 100% |
30°C | 80% | 80% | 90% |
40°C | 70% | 70% | 85% |
50°C | 60% | 60% | 80% |
60°C | 50% | 50% | 70% |
70°C | 40% | 45% | 60% |
80°C | 30% | 40% | 50% |
90°C | 20% | 35% | 45% |
100°C | 35% | 40% | |
110°C | 30% | 35% | |
120°C | 25% | 30% | |
130°C | 25% | 30% | |
140°C | 10% | 25% | |
150°C | 20% | ||
160°C | 15% | ||
170°C | 10% | ||
180°C | 10% | ||
190°C | |||
200°C |